AMD Socket G34 / LGA 1974
|
| Product Image | P/N | Application | Cooler Dimension | Fan Dimension | Fan Type | Fan Speed | Bearing | Mounting Method | TIM |
 | CLS0014 | Opteron
6000 Series | 115.5 x 74 x 26.7
(mm) | N/A | N/A | N/A | N/A | Spring Screw | N/A |
 | CLS0015 | Opteron
6000 Series | 115.5 x 75 x 25.4
(mm) | 70 x 70 x 10
(mm) | 3 Pin | 4,800
(RPM) | 1 Ball &
1 Sleeve | Spring Screw | N/A |
|
|
AMD Socket F / LGA 1207
|
| Product Image | P/N | Application | Cooler Dimension | Fan Dimension | Fan Type | Fan Speed | Bearing | Mounting Method | TIM |
 | A1827 | Opteron
200 / 800
2000 / 8000
Series | 100 x 70 x 24
(mm) | 70 x 70 x 15
(mm) | 3 Pin | 4800
(RPM) | 1 Ball &
1 Sleeve | Spring Screw | Dow Corning
SC-300 |
 | CL-P0316 | Opteron
2000 / 8000
Series | 100 x 74 x 24
(mm) | 70 x 70 x 10
(mm) | 3 Pin | 4800
(RPM) | 1 Ball &
1 Sleeve | Spring Screw
& Back Plate | Dow Corning
TC-5022 |
 | CL-P0317 | Opteron
2000 Series | 115 x 74 x 28
(mm) | N/A | N/A | N/A | N/A | Spring Screw
& Back Plate | Dow Corning
TC-5022 |
|
|
AMD Socket K8 / 940
|
| Product Image | P/N | Application | Cooler Dimension | Fan Dimension | Fan Type | Fan Speed | Bearing | Mounting Method | TIM |
 | A1827 | Opteron
200 / 800
2000 / 8000
Series | 100 x 70 x 24
(mm) | 70 x 70 x 15
(mm) | 3 Pin | 4800
(RPM) | 1 Ball &
1 Sleeve | Spring Screw | Dow Corning
SC-300 |
|
|
AMD Socket A / 462 / K7
|
| Product Image | P/N | Application | Cooler Dimension | Fan Dimension | Fan Type | Fan Speed | Bearing | Mounting Method | TIM |
 | A1151 | Pentium
Socket 370 /
K7 Socket
462 Series | 61 x 60 x 26.8
(mm) | 60 x 60 x 10
(mm) | 3 Pin | 5300
(RPM) | 1 Ball &
1 Sleeve | Clip | Berguist
225U |
|
|