Intel Socket B / LGA 1366
|
|
|
Intel Socket J / LGA 771
|
| Product Image | P/N | Application | Cooler Dimension | Fan Dimension | Fan Type | Fan Speed | Bearing | Mounting Method | TIM |
 | CL-P0303 | Xeon
Dempsey
TDP ≤ 120W | 91.8 x 78.7 x 73
(mm) | 70 x 70 x 15
(mm) | PWM | 3600
(RPM) | 1 Ball &
1 Sleeve | Spring Screw | Dow Corning
5022 |
 | CL-P0439 | Xeon
Woodcrest
Clovertown | 88.9 x 78.7 x 69
(mm) | 70 x 70 x 15
(mm) | PWM | 6000
(RPM) | 1 Ball &
1 Sleeve | Spring Screw | Dow Corning
TC-5121 |
|
|
Intel Socket 604
|
| Product Image | P/N | Application | Cooler Dimension | Fan Dimension | Fan Type | Fan Speed | Bearing | Mounting Method | TIM |
 | A1964 | Xeon
Nocona | 88.9 x 78.7 x 71.3
(mm) | 70 x 70 x 15
(mm) | PWM | 5500
(RPM) | 1 Ball &
1 Sleeve | Spring Screw
(CEK Spring Bundle) | Dow Corning
SC-102 |
 | A1960 | Xeon
Nocona | 86.9 x 78.8 x 53.3
(mm) | N/A | N/A | N/A | N/A | Spring Screw | Shin Etsu
G751 |
 | CL-P0173 | Xeon
Irwindale | 88.9 x 78.7 x 71.3
(mm) | 70 x 70 x 15
(mm) | PWM | 6000
(RPM) | 1 Ball &
1 Sleeve | Spring Screw
(CEK Spring Bundle) | Dow Corning
SC-102 |
|
|